Standard Tuning (EADGBe)
Intro:
e|-------|
B|-------|
G|-------|
D|---9---| X8
A|---7---|
E|-------|
e|---------------------|
B|---------------------|
G|---------------------|
D|-11-5-7-88-7-88-7-88-| X6
A|-9--3-5-66-5-66-5-66-|
E|---------------------|
Verse:
e|---------------------|
B|---------------------|
G|---------------------|
D|-11-5-7-88-7-88-7-88-| X3
A|-9--3-5-66-5-66-5-66-|
E|---------------------|
Chorus:
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-999999991212121212121212-| X3
A|-777777771010101010101010-|
E|--------------------------|
e|---------------------|
B|---------------------|
G|---------------------|
D|-11-5-7-88-7-88-7-88-| X2
A|-9--3-5-66-5-66-5-66-|
E|---------------------|
Interlude:
e|---------------------|
B|---------------------|
G|---------------------|
D|-11-5-7-88-7-88-7-88-| X6
A|-9--3-5-66-5-66-5-66-|
E|---------------------|
Outro:
e|---------------------|
B|---------------------|
G|---------------------|
D|-11-5-7-88-7-88-7-88-| X5
A|-9--3-5-66-5-66-5-66-|
E|---------------------|
e|------|
B|------|
G|------|
D|-11-5-|
A|-9--3-|
E|------|
ORDER:
Intro
Verse
Chorus
Verse
Chorus
Interlude
Chorus
Outro
también juega ..
Tablaturas guitarra de GBH Race Against Time Skitarrate para reproducir tu mùsica, estudiar escalas, posiciones para la guitarra, buscar, gestionar, solicitar y enviar acordes, letras y partituras