DROP-D Tuning:
Key: w = Whole note
h = Half note
q = Quarter note
e = eight note
s = sixteenth note
. = dot (Ex.: e. = eight note doted)
R = rest
b = Bend
r = Release
Pm = Palm Muting
=== = Tremolo Picking
~~~ = Vibrato
Note in () = Tied note
Note in = Natural Harmonic
Tempo 1 ~ 144 bpm
Intro:
Rhy. fig. 1
e e q e e q e e q e e q
e|-------------|-------------||
B|-------------|-------------||
G|-------------|-7-7---------||
D|-9-9-R-5-5-R-|-7-7-R-7-7-R-||
A|-9-9---5-5---|-5-5---7-7---||
D|-9-9---5-5---|-------7-7---||
Lead guit. w/Rhy. fig. 1 3x 3x
e e e e e e e e e e e e e e e e
e||------------------|------------------||
B||------------------|------------------||
G||o-----------------|-----------------o||
D||o-----------------|---7-5-4---------o||
A||--2-2-4-5-----0-2-|-5-------7-7-5-4--||
D||----------5-5-----|------------------||
Rhythm: Free Time
e e q e e q e e q h
e|-----------------|----------------|-------------||
B|-----------------|----------------|-------------||
G|-----------------|-7-7------------|-------------||
D|-7-7--R--5-5--R--|-7-7--R---7-----|-7========---||
A|-7-7-----5-5-----|-5-5------7-----|-7========---||
D|-7-7-----5-5-----|----------7-----|-7========---||
| ||
|Lead: ||
| e e e e e e e e e e e e h ||
e|-----------------|----------------|-------------||
B|-----------------|----------------|-------------||
G|-----------------|----7-6-6/9~~~~~|-9-----------||
D|-----------------|-/7-------------|-7-----------||
A|-2-2-4-5-----0-2-|----------------|-0-----------||
D|---------5-5-----|----------------|-------------|| Don't hide! 1, 2, 3, 4
Tempo 2 ~ 190 bpm
(End of Rhy. fig. 2)
Rhy. fig. 2 5x Fill
1---------------------------------
e q e q q e e e e q q e e e e e e e e e e e e e e e e
e||-----------------|------------------||-----------------|---------------------||
B||-----------------|------------------||-----------------|---------------------||
G||o----------------|-----------------o||-----------------|---------------------||
D||o-9-9---9-5---7--|-9-9-9-9-12---11-o||-9-9-9-9-5-5-7-7-|-9-9-9-9-12-12-11-11-||
A||--9-9---9-5---7--|-9-9-9-9-12---11--||-9-9-9-9-5-5-7-7-|-9-9-9-9-12-12-11-11-||
D||--9-9---9-5---7--|-9-9-9-9-12---11--||-9-9-9-9-5-5-7-7-|-9-9-9-9-12-12-11-11-||
Pre-chorus: Tempo 3 ~ 95 bpm
e e q q q q q q q
e|----------------|----------------||
B|----------------|----------------||
G|----------------|-----7----------||
D|-----9-------5--|-----7-------7--||
A|-9-9-9-------5--|-0---5-------7--||
E|-9-9-9---5---5--|-0---0---7---7--||
Chorus:
q q q q q q e e e e q q q q q q q e e
e|------------|---------------|------------|--------------|
B|------------|---------------|------------|--------------|
G|------------|-7--7----------|------------|-7--7---------|
D|-9--9--5--5-|-7--7--5-5-5-5-|-9--9--5--5-|-7--7--5--5-5-|
A|-9--9--5--5-|-5--5--5-5-5-5-|-9--9--5--5-|-5--5--5--5-5-|
E|-9--9--5--5-|-------5-5-5-5-|-9--9--5--5-|-------5--5-5-|
(End Of Chorus)
q q q q q q q q q q q q q q q e e
e|-------------|-------------|---------------|----------------||
B|-------------|-------------|---------------|----------------||
G|-------------|----7--------|-------12--12--|-14--14---------||
D|----9-----5--|----7-----7--|----7--12--12--|-12--12-----7-7-||
A|-9--9-----5--|-5--5-----7--|-7--7--10--10--|-12--12-----7-7-||
E|-9--9--5--5--|-0--0--7--7--|-7--7----------|-12--12--7--7-7-||
grad. rit.
Tempo 1
w\Fill 2(First time only) 4x
e e q e e q e e q e e q e e q e e q q q e e q
e||----------------|---------------|---------------|--------------------||
B||----------------|---------------|---------------|--------------------||
G||o---------------|---------------|---------------|-------------------o||
D||o-----9------9--|-----5------7--|-----9------9--|-12--12--11/12\11--o||
A||------9------9--|-----5------7--|-----9------9--|-12--12--11/12\11---||
E||--9-9-9--9-9-9--|-5-5-5--7-7-7--|-9-9-9--9-9-9--|-12--12--11/12\11---||
Pm. Pm. Pm. Pm. Pm. Pm.
Fill 2-----------------------------------------
Fdbk*
w w w q q e e q
e|-------|---------|----------|--------------------||
B|-------|---------|----------|--------------------||
G|-------|---------|----------|--------------------||
D|-9-----|-(9)-----|----------|-/12--12--11/12\11--||
A|-9-----|-(9)-----|----------|-/12--12--11/12\11--||
E|-9-----|-(9)-----|-9~~~~~~~-|------12--11/12\11--||
*Pitch B
Faster ~ 180 bpm
q q q q q q q q q q q q q q q q 2x
e||--------------|-------------|-------------|-----------------||
B||--------------|-------------|-------------|-----------------||
G||o-------------|-------------|-------------|----------------o||
D||o-9--9--9--9--|-5--5--7--7--|-9--9--9--9--|-12--12--11--11-o||
A||--9--9--9--9--|-5--5--7--7--|-9--9--9--9--|-12--12--11--11--||
E||--9--9--9--9--|-5--5--7--7--|-9--9--9--9--|-12--12--11--11--||
Tempo 2
Rhy. fig. 2 3x
Fill 1
Tempo 3
Pre-Chorus
Chorus
Pre-solo
Rhy. Fig. 3----------------------
q q q q q q q q q q q q q q q q
e|-----------------|---------------|----------------|---------------||
B|-----------------|---------------|----------------|---------------||
G|-----11------12--|-----14-----9--|----11------12--|-----14-----9--||
D|------9--12--12--|-----12-----7--|-----9--12--12--|-----12-----7--||
A|--9---9--10--10--|-12--12-----7--|-9---9--10--10--|-12--12-----7--||
E|--9---9----------|-12--12--7--7--|-9---9----------|-12--12--7--7--||
| (Your last breath, your last breath...) ||
| ||
|Lead: ||
| w w w h. s e.||
e|----------------|----------------|----------------|---------------||
B|----------------|----------------|----------------|---------------||
G|----------------|----------------|----------------|---------------||
D|------R---------|-------R--------|-------R--------|---------------||
A|----------------|----------------|----------------|--R--------0-2-||
E|----------------|----------------|----------------|---------------||
Solo w\Rhy. Fig 3
q s e. h q e e e e s e. q s e. h q e e
e e s e.
e|-------------------|---------------------|--------------------|-----------------------|
B|-------------------|---------------------|--------------------|-----------------------|
G|-------------------|---------------------|--------------------|-----------------------|
D|-------------------|---------------------|--------------------|-------------------7-9-|
A|-2~~-5-7--7b9------|-7b9--r(7)-5-7-0-0-2-|-(2)--5-7--7b9------|-(7)b9--r(7)-5-7/9-----|
E|-------------------|---------------------|--------------------|-----------------------|
Hold bend Hold bend
q s e. q q q e e e e s e. q s e. q q
e|---------------------|----------------------|---------------------|
B|-----------------10--|-10-------------------|-----------------10--|
G|-----7-9--9b11-------|--9b11---9b11r9-7-9---|-----7-9--9b11-------|
D|-9~~-----------------|--------------------7-|-9~~-----------------|
A|---------------------|----------------------|---------------------|
E|---------------------|----------------------|---------------------|
grad. rit....
B5 Fdbk*
q e e q q h h q h.
e|---------------------|--------------------|------||
B|-10------------------|----------------|-----R---||
G|--9b11---9-7-9~~-7~~-|--------------------|---------||
D|---------------------|-9~~~~~~~-----------|---------||
A|---------------------|--------------------|---------||
E|---------------------|--------------------|---------||
................... Free time
también juega ..