this tab 2 frets to Guitar 1 - Capoed 2, Piano and Guitar 2 Eb tuning!****
Guitar 1 - Capoed 4
Guitar 2 - Capoed 1
Piano - Guitar capoed 1
Verse, Guitar 1:
e|------------------------------------------|
B|--444-4444-444-44-44-44---444-4444-44444--|
G|--xxx-4444-222-22-22-xx---xxx-4444-22222--| (x4)
A|--222-2222-000-xx-00-22---222-2222-00000--|
E|---------------44-------------------------|
Guitar 2 and Piano come in on 3rd and 4th time:
Verse, Guitar 2:
3rd: 4th: right before chorus:
e|--3~-----------3~-------------3~-------------|
B|--3~-----------3~-------------3~-------------|
G|--0~-----------0~-------------0~-------------|
D|--0~-----------0~-------------0~-------------|
A|--2~-----------2~-------------2~-------------|
E|--3~-----------3~-------------3~-------------|
Verse, Piano (transcribed for guitar)
e|--------------------7------------------------|
B|-8---8-10-8---8--8---10-8-----8---8-10-8---8-|
G|---7--------7--7--7--------7----7--------7---|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
Chorus, Guitar 1:
A E B C#m A E B C#M B A E B
e|--0--0--0--0---0--0--0--0--0---0--0--0----------------|
B|--0--0--0--0---0--0--0--0--0---0--0--0----------------|
G|--2--1--4--6---2--1--4--6--4---2--1--4---44--44--44~--|
D|--2--2--4--6---2--2--4--6--4---2--2--4---xx--22--44~--|
A|--0--2--2--4---0--2--2--4--2---0--2--2---22--00--22~--|
E|--x--0--x--x---x--0--x--x--x---x--0--x----------------|
Chorus, Guitar 2:
C G D Em7 C G D Em7 D C G D GG CC DD
e|--3--3--3--3---3--3--3--3--3---3--3--3---33--33--33~--|
B|--3--3--3--3---3--3--3--3--3---3--3--3---33--33--33~--|
G|--0--0--2--0---0--0--2--0--2---0--0--2---00--00--22~--|
D|--2--0--0--2---2--0--0--2--0---2--0--0---00--22--00~--|
A|--3--2--x--2---3--2--x--2--x---3--2--x---22--33--xx---|
E|--x--3--x--x---x--3--x--x--x---x--3--x---33--xx--xx---|
Chorus, Piano:
e|--------------------7------------------------|
B|-8---8-10-8---8--8---10-8-----8---8-10-8---8-|
G|---7--------7--7--7--------7----7--------7---|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
Verse 2:
Guitar 1 - same.
Guitar 2 - palmmute G chord
Piano - same, but play all the way through
(Chorus)
Bridge, Guitar 1:
C#m A B C#m A B C#m A B C#m D# E F# C#m D# E
e|-00-00-00---00-00-00---0--0--0--0--0--0--0---00-00-00~--|
B|-00-00-00---00-00-00---0--0--0--0--0--0--0---00-00-00~--|
G|-66-22-44---66-22-44---6--2--4--6--8--9-11---66-88-99~--|
D|-66-22-44---44-00-22---6--2--4--6--8--9-11---66-88-99~--|
A|-44-00-22---44-00-22---4--0--2--4--6--7--9---44-66-77~--|
E|-xx-xx-xx---xx-xx-xx---x--x--x--x--x--x--x---xx-xx-xx~--|
Bridge, Guitar 2:
Em7 C D Em7 C D Em7 C D Em7 F# G D Em7 F# G
e|-22-33-33---33-33-33---3--3--3--3--3--3--3---33-33-33~--|
B|-22-33-33---33-33-33---3--3--3--3--3--3--3---33-33-33~--|
G|-00-00-22---00-00-22---0--0--2--0--0--0--2---00-00-00~--|
D|-22-22-00---22-22-00---2--2--0--2--0--0--0---22-00-00~--|
A|-22-33-xx---22-33-xx---2--3--x--2--x--2--x---22-xx-22~--|
E|-xx-xx-xx---xx-xx-xx---x--x--x--0--2--3--x---00-22-33~--|
No Piano.
Post Bridge:
Just Guitar 1, Main Riff.
(Chorus)
Post Chorus, Guitar 1:
e|---------------|
B|--444-4444-4~--|
G|--xxx-4444-2~--|
A|--222-2222-0~--|
E|---------------|
Post Chorus, Piano:
e|----------------|
B|--8---8-10-8~~--|
G|----7-----------|
D|----------------|
A|----------------|
E|----------------|
No Guitar 2.
(End Song)
también juega ..