Tuning: EADGBe
The chords on top of the tab are chords that were notated in the bass clef.
~ = sustain note
E~~~~~~~~~ Bmaj(b5)~~~~ Am~
e|-------3~-0~------------|--------------------------------|
B|------------------------|--------------------------------|
G|-------------4-3-2-0----|--------2---4-5-4-3-2-0-----0---|
D|-0-2-5---------------2~~|----5-2---2-------------2-0---2-|
A|------------------------|--------------------------------|
E|------------------------|--------------------------------|
Gaug~~~~~~~~~~~~~~~~ Am~~
e|----------------------------|-3-2-0----------------------------|
B|----------------------------|-------3-------5-3----------------|
G|----------------------------|---------4-3-2-----4-3-2-0----2-4-|
D|-0--------------------------|---------------------------2------|
A|---1-0---------1---1---2----|----------------------------------|
E|-------3-0-3-----3---3------|----------------------------------|
F~~~~Em~~~~ D~~~~~ Eb
e|----------3-5-3----------------------------|----------------|
B|-0-3--3-5-------5-3------------------------|-----3-----4-4--|
G|--------------------4-3-2-0-----2~~~-0~-2~-|-----------4-4--|
D|----------------------------2--------------|-5-4---4---4-4--|
A|-------------------------------------------|----------------|
E|-------------------------------------------|----------------|
también juega ..