Gtr I (E A D G B E) - 'Acoustic 1'
Gtr II (E A D G B E) - 'Acoustic 2'
Bass
Q=175 Q=170H.=H Q=105H=H
4/4 2/4
Gtr I
Wx14 Q H. H H H
|-------------|------------|-----------|------|
|-------------|------------|-----------|------|
|-------------|------------|-----------|------|
|-------------|------------|-----------|------|
|-------------|------------|-----------|------|
|-------------|------------|-----------|------|
Guitar Arpeggio 0:24
Q=136
Dmadd9add11
7/8
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-----|---------0-----|---------0-----|---------0------|
|-----6-8---6---|-----6-8---6---|-----6-8---6---|-----6-8---6----|
|---7---------7-|---7---------7-|---7---------7-|---7---------7--|
|-8-------------|-8-------------|-7-------------|-7--------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-------|-------0-------|-------0-------|-------0--------|
|-----6---8-----|-----6---8-----|-----6---8-----|-----6---8------|
|---7-------7---|---7-------7---|---7-------7---|---7-------7----|
|-8-----------8-|-8-----------8-|-7-----------7-|-7-----------7--|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
C6add11 Dmadd9add11
6/8 7/8 6/8
E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-----|---------0---|---------0-----|---------0----|
|------8------8---|-----6-8---6-|-----6-8---6---|-----6-8---6--|
|----9---10-----9-|---7---------|---7---------7-|---7----------|
|-10--------------|-8-----------|-7-------------|-7------------|
|-----------------|-------------|---------------|--------------|
|-----------------|-------------|---------------|--------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E
|------0------0---|-------0-----|-------0-------|-------0------|
|---------3-------|-----3---1---|-----6---8-----|-----6---8----|
|----5------5-----|---3-------3-|---7-------7---|---7-------7--|
|--5------------5-|-3-----------|-7-----------7-|-7------------|
|-----------------|-------------|---------------|--------------|
|-----------------|-------------|---------------|--------------|
Dmadd9add11
7/8
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------0-----|---------0-----|---------0-----|---------0------|
|-----6-8---6---|-----6-8---6---|-----6-8---6---|-----6-8---6----|
|---7---------7-|---7---------7-|---7---------7-|---7---------7--|
|-8-------------|-8-------------|-7-------------|-7--------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-------------|-0-------------|-0-------------|-0--------------|
|---6-----8-----|---6-----8-----|---6-----8-----|---6-----8------|
|-----7-----7---|-----7-----7---|-----7-----7---|-----7-----7----|
|-------8-----8-|-------8-----8-|-------7-----7-|-------7-----7--|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
H.=H Q=90H=H
C6add11
6/8 4/8
E E E E E E E E E E E E E E E E E
|-----------0-----|---------0---|-----0---||
|------8------8---|-----6-8---6-|-------6-||
|----9---10-----9-|---7---------|---7-----||
|-10--------------|-8-----------|-8-------||
|-----------------|-------------|---------||
|-----------------|-------------|---------||
|
| E E E E E E E E E E E E E E E E E
|------0------0---|-------0-----|---------||
|---------3-------|-----3---1---|-----1---||
|----5------5-----|---3-------3-|---3---3-||
|--5------------5-|-3-----------|-3-------||
|-----------------|-------------|---------||
|-----------------|-------------|---------||
Q=120 H.=H Q=60
A Bm7add11
4/4 2/4
E E E E E E E E E E E E E E Q +H
|-------0---------|---------5------|--------*|
|-----5---5-------|-------3---3----|--------*|
|---6-------6---6-|-----2-------2--|-(2)----*|
|-7-----------7---|---4------------|--------*|
|-----------------|-2--------------|--------*|
|-----------------|----------------|--------*|
|
| E E E E E E E E E E E E E E Q +H
|-------0---------|-------0--------|--------*|
|-----2---2-------|-----3---3------|--------*|
|---2-------2---2-|---2-------2----|--------*|
|-2-----------2---|-4-----------4--|-(4)----*|
|-----------------|----------------|--------*|
|-----------------|----------------|--------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
también juega ..