Tuning: ½ step down
-INTRO-
Guitar 1 (clean w/ slight delay and slight uni-v) – Riff A
e|-----1-1---1-1---1-1---1-1--|
b|--2-2---2-2---2-2---2-2-----|
g|----------------------------|
d|----------------------------|
a|----------------------------|
E|----------------------------|
*play 4 times
Guitar 2 (clean) – Rhythm Figure 1
e|-----------------------------------------------------|
b|--6--------------------------------------------------|
g|--6--held-8-beats--2----------------3----------------|
d|--6----------------3--held-4-beats--4--held-4-beats--|
a|--4----------------3----------------4----------------|
E|-------------------1----------------2----------------|
*play 2 times
-VERSE-
Guitar 1 (clean) – Riff A
*play 4 times
Guitar 2 (clean) – Rhythm Figure 1
*play 2 times
-PRE-CHORUS-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 2
e|-----------------------------------------------------------|
b|-----------------------------------------------------------|
g|--6666/8888\5555/6666/88888888--------6666/8888\5555/6666--|
d|--6666/8888\5555/6666/88888888444444446666/8888\5555/6666--|
a|--4444/6666\3333/4444/66666666444444444444/6666\3333/4444--|
E|------------------------------22222222---------------------|
-CHORUS-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 3
e|---------------------------------------|
b|---------------------------------------|
g|-----------------------------66666666--|
d|--66666666/88888888\4444/666666666666--|
a|--66666666/88888888\4444/666644444444--|
E|--44444444/66666666\2222/4444----------|
*play 2 times
-BREAK-
Guitar 1 (distortion) – Riff B
e|--------------------|
b|--2222222222222222--|
g|--------------------|
d|--------------------|
a|--------------------|
E|--------------------|
*play rapidly 3 times
Guitar 2 (distortion)- Rhythm Figure 4
e|-----|
b|-----|
g|--6--|
d|--6--|
a|--4--|
E|-----|
*play 1 time
-VERSE-
Guitar 1 (clean) – Riff A
*play 4 times
Guitar 2 (clean) – Rhythm Figure 1
*play 2 times
-PRE-CHORUS-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 2
*play 1 time
-CHORUS-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 3
-BRIDGE PART 1-
Guitar 1 (distortion)
e|--99988888666444444464--------------|
b|----------------------6442242244/6--|
g|------------------------------------|
d|------------------------------------|
a|------------------------------------|
E|------------------------------------|
*play 2 times
Guitar 2 (distortion)
e|---------------------------------------|
b|---------------------------------------|
g|--66666666-----------------------------|
d|--6666666666666666\33333333/444444444--|
a|--4444444466666666\33333333/444444444--|
E|----------44444444\11111111/222222222--|
*play 2 times
-BRIDGE PART 2-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 3
*play 2 times
-PRE-CHORUS-
Guitar 1 – does not play
Guitar 2 (light distortion) – Rhythm Figure 2
*play 2 times
-CHORUS-
Guitar 1 – does not play
Guitar 2 (distortion) – Rhythm Figure 3
*play 4 times
-OUTRO-
Guitar 1 (distortion) – Riff B
*play 3 times
Guitar 2 (distortion) - Rhythm Figure 4
*play 1 time
también juega ..