Gtr I (E A D G B E) - 'Untitled'
Q=140
4/4
Gtr I
Q E E E E Q E E E E E E Q E E E E E E E E +Q e e e e e E
|---------------|----------------|-----------------|------5-5-5-5-5-5--|
|---------------|----------------|-----------------|------5-5-5-5-5-5--|
|--------5------|-5h6-5h6-5------|---------5-------|----------------5--|
|----5s7-5-7----|-5-------5-7----|---5s7---5-----7-|-(7)---------------|
|----5s7--------|----------------|---5s7-----7---7-|-(7)---------------|
|---------------|----------------|-----------------|-------------------|
+E E E E E E Q E E E E E E Q E E E E E E E E +Q e e e e e E
|-(5)--------------|----------------|-----------------|------5-5-5-5-5-5-|
|-(5)--------------|----------------|-----------------|------5-5-5-5-5-5-|
|-(5)-------5------|-5h6-5h6-5------|---------5-------|----------------5-|
|-------5s7-5-7----|-5-------5-7----|---5s7---5-----7-|-(7)--------------|
|-------5s7--------|----------------|---5s7-----7---7-|-(7)--------------|
|------------------|----------------|-----------------|------------------|
Verses 1,2+3
$
+E E E E E E Q E E E E E E Q
||--(5)-------------------|---------------------|
||o-(5)-------------------|---------------------|
||--(5)---------5---------|-5h=6-5h=6-5---------|
||---------5s=7-5--7------|-5---------5--7------|
||o--------5s=7-----------|---------------------|
||------------------------|---------------------|
|Play this only during second and third verses(Below)
| E E E E E E E E E E E E E E E E
||------12---12---12---12-|---12---12---12---12-|
||o-----13---13---13---13-|---13---13---13---13-|
||------14---14---14---14-|---14---14---14---14-|
||------------------------|---------------------|
||o-----------------------|---------------------|
||------------------------|---------------------|
1.,2.,3.
E E E E E E E E +Q e e e e e E 4x
|---------------------|--------5--5-5--5-5--5---||
|---------------------|--------5--5-5--5-5--5--o||
|-----------5---------|---------------------5---||
|----5s7----5-------7-|-(7)---------------------||
|----5s7-------7----7-|-(7)--------------------o||
|---------------------|-------------------------||
|
| E E E E E E E E E E E E E E E E 4x
|---12---12---12---12-|-----12---12---12---12---||
|---13---13---13---13-|-----13---13---13---13--o||
|---14---14---14---14-|-----14---14---14---14---||
|---------------------|-------------------------||
|---------------------|------------------------o||
|---------------------|-------------------------||
4.
PM-----|
Q e e e e e E +Q E E E E E E
|----5-5-5-5-5-0-|-(0)--(0)-(0)-(0)-0---0-|
|----5-5-5-5-5-0-|-(0)--(0)-(0)-(0)-0---0-|
|--------------1-|-(1)------------------1-|
|-7------------2-|-(2)------------------2-|
|-7------------2-|-(2)--------------------|
|--------------0-|-(0)--------------------|
PM| PM-----|
+Q E E E E E E +Q E E E E E E
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(1)--------------|----------------------1-|
|-(2)--------------|----------------------2-|
|----------2-0-----|------------------------|
|--------------3-0-|-(0)--------------------|
PM| PM-----|
+Q E E E E E E +Q E E E E E E
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(1)--------------|----------------------1-|
|-(2)--------------|----------------------2-|
|----------2-0-----|------------------------|
|--------------3-0-|-(0)--------------------|
PM| PM-----|
+Q E E E E E E +Q E E E E E E
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(0)--0-0---------|------(0)-(0)-(0)-0---0-|
|-(1)--------------|----------------------1-|
|-(2)--------------|----------------------2-|
|----------2-0-----|------------------------|
|--------------3-0-|-(0)--------------------|
D.S.
PM|
+Q E E E E E +E
|-(0)--0-0---------------|----|
|-(0)--0-0---------------|----|
|-(1)--------------------|----|
|-(2)--------------------|----|
|----------2-0-----------|----|
|--------------3b3.5-(3)-|----|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
también juega ..