Gtr I (E A D G B E) - elec. clean, mid pickup
Gtr II (E A D G B E) - Elec. Heavy distortion(optional) neck pickup
Gtr III (E A D G B E) - Elec. clean, bridge pickup
Q=145(8=s8)
4/4
Gtrs I, II, III
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
W E E E E E E E E E E E E E E E E E E E E E E E E
|----------|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|----------|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|----------|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|----------|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|----------|-------------------------|-------------------------|
|----------|-------------------------|-------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-1-1-1-1--|
|-------------------------|-------------------------|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-8-8-8-8--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E Q H E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-----------|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-----------|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-----------|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-----------|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-------------------------|-------------|--------------------------|
|-------------------------|-------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-5-5-5-5-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E Q H
|-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-----------|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-----------|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-----------|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-----------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
Gtrs I, II
Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E Q
|----4-----4----|----4-----4----|----4-----4----|----4-----4----|
|----5-----5----|----5-----5----|----5-----5----|----5-----5----|
|----6-----6----|----5-----5----|----4-----4----|----4-----4----|
|----6-----6----|----6-----6----|----6-----6----|----6-----6----|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
Gtr III
W W W E E Q Q Q
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|---2------------|
|---------------|---------------|---------------|-----0--2---4---|
|
| Gtrs I, II
| Q E E E E Q Q E E E E Q Q E E E E Q E H Q E
|----4-----4----|----4-----4----|----4-----4----|-4--------------|
|----5-----5----|----5-----5----|----5-----5----|-5--------------|
|----6-----6----|----5-----5----|----4-----4----|-4--------------|
|----6-----6----|----6-----6----|----6-----6----|-6--------------|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
Q Q +E E Q Q E E Q E E Q E E +Q Q Q E E Q E E
|----5---(5)------|-9-----7-----5---|-4----0-(0)-------|-7----5-----4---|
|------------5----|-----------------|------------------|-5----4---------|
|----6---(6)------|-9-----8-----6---|-4----1-(1)-------|------------4---|
|------------7----|-----------------|------------------|----------------|
|-----------------|-----------------|------------------|----------------|
|-5---------------|-----------------|------------------|----------------|
|
| Q Q. E Q Q Q. E Q Q Q E E E E Q Q E E E E
|-0--0-------0----|-0--0------0-----|----0----0--0-0-0-|----0---0-0-0-0-|
|-2--2-------2----|-2--2------2-----|----0----0--0-0-0-|----0---0-0-0-0-|
|-2--2-------2----|-2--2------2-----|----1----1--1-1-1-|----1---1-1-1-1-|
|-2--2-------2----|-2--2------2-----|----2----2--2-2-2-|----2---2-2-2-2-|
|-0--0-------0----|-0--0------0-----|----2-------------|----2-----------|
|-----------------|-----------------|----0-------------|----0-----------|
|--3--| |--3--|
Q +E E +E E Q Q E E +E E Q H a E E E E E E E E H Q
|-2--(2)-------2----|-9----5-(5)-9----|-0-----------0-------0-|---------------|
|--------2-(2)------|-7----------7----|----0------------------|---------------|
|-------------------|------6-(6)------|-1-----0-1-----0-1-----|---------------|
|-------------------|-----------------|-----------------------|-2-------------|
|-------------------|-----------------|-----------------------|---------------|
|-------------------|-----------------|-----------------------|---------------|
|
| Q E E E E Q Q E E E E Q Q Q E E E E E H Q E
|-----2--------2----|----2-------2----|----0--0---0---0---0---|-0-------------|
|-----2--------2----|----0-------0----|----0--0---0---0---0---|-0-------------|
|-----2--------2----|----2-------2----|----1--1---1---1---1---|-1-------------|
|-----4--------4----|----1-------1----|----2--2---2---2---2---|-2-------------|
|-----4--------4----|----2-------2----|----2--2---2---2---2---|-2-------------|
|-----2--------2----|-----------------|----0--0---0---0---0---|-0-------------|
Gtrs I, II, III
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-------------------------|-2-2-2-2-2-2-2-2-2-2-2-2-|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-|
|-4-4-4-4-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-6-6-6-6-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--3--| |--3--| |--3--| |--3--|
E E E E E E E E E E E E
|--9--9--9--9--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9--9--9--9--9--|
|--9--9--9--9--9--9--9--9--9--9--9--9--|
|-11-11-11-11-11-11-11-11-11-11-11-11--|
|--------------------------------------|
|--------------------------------------|
TPTPTPTPTPTPTPTPTPTPTPTP
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5--|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4--|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-6-6-6-6--|
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
Gtrs I, II, III
E E Q H Q E E E E Q Q E E E E Q Q E E E E Q
|-4-----------|----4-----4----|----4-----4----|----4-----4----|
|-5-----------|----5-----5----|----5-----5----|----5-----5----|
|-4-----------|----6-----6----|----5-----5----|----4-----4----|
|-6-----------|----6-----6----|----6-----6----|----6-----6----|
|-------------|---------------|---------------|---------------|
|-------------|---------------|---------------|---------------|
Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E Q
|----4-----4----|----4-----4----|----4-----4----|----4-----4----|
|----5-----5----|----5-----5----|----5-----5----|----5-----5----|
|----4-----4----|----6-----6----|----5-----5----|----4-----4----|
|----6-----6----|----6-----6----|----6-----6----|----6-----6----|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
Q E E E E E E Q E E E E E E E E E E Q E E Q E E E E Q
|----4-----4---4-|----4---4-4-4---|-4-----4----4---|----12-----12----|
|----5-----5---5-|----5---5-5-5---|-5-----5----5---|----12-----12----|
|----4-----4---4-|----6---6-6-6---|-6-----6----6---|----13-----13----|
|----6-----6---6-|----6---6-6-6---|-6-----6----6---|----14-----14----|
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
E E E E E E E E Q E E E E Q E E E E H Q E E E E Q
|-12-----12-12-12-12---|-----9------9----|--9------9------|----0-----0----|
|-12-----12-12-12-12---|-----9------9----|--9------9------|----0-----0----|
|-13-----13-13-13-13---|-----9------9----|--9------9------|----1-----1----|
|-14-----14-14-14-14---|----11-----11----|-11-----11------|----2-----2----|
|----------------------|-----------------|----------------|----2-----2----|
|----------------------|-----------------|----------------|----0-----0----|
~~~~~~~~~~~~~~~
W +W
|-0--------|-(0)----*|
|-0--------|-(0)----*|
|-1--------|-(1)----*|
|-2--------|-(2)----*|
|-2--------|-(2)----*|
|-0--------|-(0)----*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
~ - vibrato
también juega ..