Tuning: Standard (EADGBe)
Verse
Rhy. Fig. 1 (x2)(Gtr.1)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------------------4----------------------------------------------------|
D|4----------2----------4----------------------------------------------------|
A|4----------2----------2----------------------------------------------------|
E|2----------0---------------------------------------------------------------|
|--------- |--------- |------------------
Gtr.2 plays a pick scratch at the end of Rhy. Fig. 1
Rhy. Fig. 2 - (x6)(Gtr.1 & 2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------4-4--4-4--4-4--4-4--4-4--------------------------------------|
D|4------2------4-4--4-4--4-4--4-4--4-4--------------------------------------|
A|4------2------2-2--2-2--2-2--2-2--2-2--------------------------------------|
E|2------0-------------------------------------------------------------------|
|----- |-----
Chorus (x2)(Gtr.1 & 2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|8--8-888--8--8-888--4--4-444------------8--8-888--4--4-444-----------------|
D|8--8-888--8--8-888--4--4-444--4--4-444--8--8-888--4--4-444--4--4-444--4--4-|
A|6--6-666--6--6-666--2--2-222--4--4-444--6--6-666--2--2-222--4--4-444--4--4-|
E|------------------------------2--2-222----------------------2--2-222--2--2-|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|444------------------------------------------------------------------------|
A|444------------------------------------------------------------------------|
E|222------------------------------------------------------------------------|
Verse - Rhy. Fig. 2 (x4)
Chorus (x2)
Interlude
(Gtr.1) (Gtr.2)-listen to song for timing.
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------11------------11------------11--------------------------------------|
D|4------11-----4------11---------------11-----------------------------------|
A|4-------9-----4-------9-------------------9--------------------------------|
E|2-------------2-------------------------------------------P.S.-------------|
|----- |----- |----- |-----
Verse 3
Rhy. Fig. 3 (x2)(Gtr.1)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------------------------4--4--4--4-4-----------------------------------|
D|4--4--4--4-4--2--2--2--2-2--4--4--4--4-4--4--4--4--4-4---------------------|
A|4--4--4--4-4--2--2--2--2-2--2--2--2--2-2--4--4--4--4-4---------------------|
E|2--2--2--2-2--0--0--0--0-0----------------2--2--2--2-2---------------------|
Then Gtr.1 plays this
Rhy. Fig. 4
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------4---------------------------4--4--4--4-4---------------------|
D|4------2------4------4------4------2------4--4--4--4-4--4--4--4--4-4-------|
A|4------2------2------4------4------2------2--2--2--2-2--4--4--4--4-4-------|
E|2------0-------------2------2------0--------------------2--2--2--2-2-------|
|----- |----- |----- |----- |----- |-----
Whilst Gtr.1 plays Rhy. Fig. 4, just before solo Gtr.2 plays these harmonics
e|---------------------------------------------------------------------------|
B|7--7--7-7-7---play as many-------------------------------------------------|
G|--------------times as ----------------------------------------------------|
D|--------------needed-------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
+---------|
Solo (x2)(Gtr.1 & 2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|8--8--888--4--4--444----4---4----------------------------------------------|
D|8--8--888--4--4--444--4-4-4-4----------------------------------------------|
A|6--6--666--2--2--222--4-2-4-2----------------------------------------------|
E|----------------------2---2------------------------------------------------|
Chorus - Rhy. Fig. 2 (x4)(Gtr.1 & 2)
End (Gtr.1 & 2)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|4-4--4-4--4-4--4-----------------------------------------------------------|
A|4-4--4-4--4-4--4-----------------------------------------------------------|
E|2-2--2-2--2-2--2-----------------------------------------------------------|
|----------
| + harmonic
| P.S. Pick Scratch
también juega ..