Gtr I (E A D G B E) - 'Josh I'
Gtr II (E A D G B E) - 'Josh II'
Intro - 0:00
Q=210
N.C.
4/4
Gtrs I, II
|---------|------------|
|---------|------------|
|---------|------------|
|---------|------------|
|---------|-------/7\--|
|---------|------------|
PM--| PM--| PM| PM--| PM| ~~~
||----------------------|--------------------|
||o---------------------|--------------------|
||----------------------|--------------------|
||----------------------|--------------------|
||o---------------3-----|---------------[5]--|
||--2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|
D5 G5 C5
PM--| PM--| PM|
|---------------------|------------|
|---------------------|------------|
|---------------------|------------|
|---------------------|-7-----5----|
|---------------3-----|-5--5--3----|
|-2-2-2-5-2-2-2---2-2-|----3-------|
1.
F#5 N.C.
~
|-------------|-------------|-------------|------------------||
|-------------|-------------|-------------|-----------------o||
|-------------|-------------|-------------|------------------||
|-------------|-------------|-------------|------------------||
|-4-4---4-4---|-4-4---4-4---|-4-4---4-4---|-----------------o||
|-2-2---2-2---|-2-2---2-2---|-2-2---2-2---|-6-3-3-6-3-3-6----||
2.
PM--| PM--| PM| PM--| PM| ~~~
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------3-----|---------------[5]--|
|-2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|
PM--| PM--| PM| ~
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------3-----|-----------------||
|-2-2-2-5-2-2-2---2-2-|-6-3-3-6-3-3-6---||
Verse - 0:29
$
E5 N.Bb5 N.C. E5 N.F5 N.Bb5 E5 N.Bb5 N.C. D5 N.G#5 N.C.
PM PM| PM PM PM PM| PM
|--------------|---------------|--------------|-----------------|
|--------------|---------------|--------------|-----------------|
|--------------|---------------|--------------|-----------------|
|-9------------|-9----10-------|-9------------|-7---------------|
|-7----8-------|-7-----8----8--|-7----8-------|-5----6---/10\---|
|----0-6---0-0-|----0-----0-6--|----0-6---0-0-|----0-4----------|
E5 N.Bb5 N.C. E5 F5 Bb5 E5 N.Bb5 N.C. D5 N.G#5 N.C. D5G#5
PM PM| PM PM| PM
|--------------|---------------|--------------|-------------|-------------|
|--------------|---------------|--------------|-------------|-------------|
|--------------|---------------|--------------|-------------|-------------|
|-9------------|-9--10--10-----|-9------------|-7-----------|-7-----------|
|-7----8-------|-7---8---8--8--|-7----8-------|-5----6------|-5-6--6------|
|----0-6---0-0-|------------6--|----0-6---0-0-|----0-4---0--|---4--4------|
N.C. D5 G5 C5
PM--| PM--| PM| PM--| PM| ~~~ PM--| PM--| PM|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|-7-----5--|
|---------------3-----|---------------[5]--|---------------3-----|-5--5--3--|
|-2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|-2-2-2-5-2-2-2---2-2-|----3-----|
PM--| PM--| PM| PM--| PM| ~~~
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------3-----|---------------[5]--|
|-2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|
D.S.
PM--| PM--| PM| ~
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------3-----|-----------------||
|-2-2-2-5-2-2-2---2-2-|-6-3-3-6-3-3-6---||
Breakdown - 1:06
Q=125
E5 N.C.
5/4
\3
|----------|-----------------------|
|----------|-----------------------|
|----------|-----------------------|
|-9--------|-------2---4---4---5---|
|-7--------|---------2---2---3-----|
|----------|-0---------------------|
E5F#F5F#E5F#F5F#5 A5E/N.C.G5E5N.C. G5F#Bb5
6/8 2/4
PM| PM|
||------------------|-----------------|---------|
||o-----------------|-----------------|---------|
||------------------|-----------------|---------|
||------------------|-----------------|-----3---|
||o-2-4S3S4-2-4S3S4-|-7-7-----5-2-----|-5S4-1---|
||--0-2S1S2-0-2S1S2-|-5-4-0-0-3-0-0-0-|-3S2-----|
1.
E5F#F5F#E5F#F5F#5 A5E/N.C.G5E5N.C. G5F#Bb5
6/8 5/8
PM| PM|
|-----------------|-----------------|------------||
|-----------------|-----------------|-----------o||
|-----------------|-----------------|------------||
|-----------------|-----------------|-----3--3---||
|-2-4S3S4-2-4S3S4-|-7-7-----5-2-----|-5S4-1--1--o||
|-0-2S1S2-0-2S1S2-|-5-4-0-0-3-0-0-0-|-3S2--------||
2.
E5F#F5F#E5F#F5F#5 A5E/N.C.G5E5N.C. G5F#Bb5 E5
6/8 5/8
PM| PM|
|-----------------|-----------------|-----------|------------||
|-----------------|-----------------|-----------|------------||
|-----------------|-----------------|-----------|------------||
|-----------------|-----------------|-----3--3--|-3----------||
|-2-4S3S4-2-4S3S4-|-7-7-----5-2-----|-5S4-1--1--|-1--2-2-2-2-||
|-0-2S1S2-0-2S1S2-|-5-4-0-0-3-0-0-0-|-3S2-------|----0-0-0-0-||
Solo - 1:30
Q=210
N.C.
4/4
PM--| PM--| PM| PM--| PM| ~~~
||----------------------|--------------------|
||o---------------------|--------------------|
||----------------------|--------------------|
||----------------------|--------------------|
||o---------------3-----|---------------[5]--|
||--2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|
D5 G5 C5
PM--| PM--| PM|
|---------------------|-----------||
|---------------------|----------o||
|---------------------|-----------||
|---------------------|-7-----5---||
|---------------3-----|-5--5--3--o||
|-2-2-2-5-2-2-2---2-2-|----3------||
N.C.
TP TP TP TP TP TP
||-----------|----------|----------|-------------||
||o----------|----------|----------|------------o||
||-----------|----------|----------|-------------||
||-----------|----------|----------|-------------||
||o-5--------|-6--------|-5--------|-6----8--6--o||
||-----------|----------|----------|-------------||
|----------|----------|----------|------------|
|----------|----------|----------|------------|
|----------|----------|----------|-4----6--4--|
|----------|-3--------|-2--------|------------|
|-4--------|-3--------|-3--------|------------|
|-2--------|----------|----------|------------|
TP TP TP TP TP TP
|----------|----------|----------|--------------|
|----------|----------|----------|--------------|
|----------|----------|----------|-4----6--4----|
|----------|----------|----------|--------------|
|----------|-3--------|-2--------|--------------|
|-2--------|----------|----------|--------------|
TP TP
|----------|----------|---------|---------|-----||
|----------|----------|---------|---------|-----||
|-4--------|-4--------|---------|---------|-----||
|----------|----------|---------|---------|-----||
|----------|----------|---------|---------|-----||
|----------|----------|---------|---------|-----||
Chorus - 2:01
D5 G5 C5
PM--| PM--| PM| PM--| PM| ~~~ PM--| PM--| PM|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|----------|
|---------------------|--------------------|---------------------|-7-----5--|
|---------------3-----|---------------[5]--|---------------3-----|-5--5--3--|
|-2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|-2-2-2-5-2-2-2---2-2-|----3-----|
N.C.
PM--| PM--| PM| PM--| PM| ~~~
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------3-----|---------------[5]--|
|-2-2-2-5-2-2-2---2-2-|-3-2-2-2-3-2-2------|
PM--| PM--| PM| ~
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------3-----|-----------------|
|-2-2-2-5-2-2-2---2-2-|-6-3-3-6-3-3-6---|
E5 N.Bb5 N.C. E5 N.C. N.Bb5 E5 N.C. N.C. D5 N.G#5
PM PM| PM PM PM PM| PM
|--------------|---------------|--------------|---------------|
|--------------|---------------|--------------|---------------|
|--------------|---------------|--------------|---------------|
|-9------------|-9----10-------|-9------------|-7-------------|
|-7----8-------|-7-----8----8--|-7----8-------|-5----6-(6)----|
|----0-6---0-0-|----0-----0-6--|----0-6---0-0-|----0-4-(4)----|
E5 N.Bb5 N.C. E5 F5 Bb5 E5 N.Bb5 N.C. D5 N.G#5 N.C. D5G#5
PM PM| PM PM| PM PM
|--------------|---------------|--------------|-------------|-------------*|
|--------------|---------------|--------------|-------------|-------------*|
|--------------|---------------|--------------|-------------|-------------*|
|-9------------|-9--10--10-----|-9------------|-7-----------|-7-----------*|
|-7----8-------|-7---8---8--8--|-7----8-------|-5----6------|-5-6--6------*|
|----0-6---0-0-|------------6--|----0-6---0-0-|----0-4---0--|---4--4------*|
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
también juega ..