Standard Tuning
BPM = 90
Q Q Q E E E E E E E E E E
E||------------0----2--3--||---0-----------L-----------|
B||-----------------------||------------------0--1--3--|
G||-----------------------||*-----------0--------------|
D||-----------------------||*--------4-----------------|
A||-----------------------||------2--------------------|
E||-----------------------||---0-----------0-----------|
E E E E E E E E E E E E E E E E
-----------------0--2--3--|--3-----2--0--2--0--------|
--1-----------L-----------|--------------------3--1--|
--------0-----------------|-----2--L-----------------|
-----2--------------------|--0-----------0-----------|
--0-----------0-----------|--------------------------|
-----------0--------------|--------------------------|
E E E E E E E E E E E E E E E E
-----------------0--2--3---||--3-----2--0--2--0--2--3--|
--1-----3--0--L------------||--------------------------|
--2-----------------------*||-----2--L-----------------|
-----0--L-----------------*||--0-----------0-----------|
---------------------------||--------------------------|
--3-----------2------------||--------------------------|
E E E E E E E E E E E E E E E E
--L--------------7--8--10--|--7-----------L--7--8--10--|
-----------0---------------|--8--------8---------------|
--------0-----0------------|--7-----7------------------|
-----0---------------------|-----9---------------------|
---------------------------|--7------------------------|
--3------------------------|--------------0------------|
E E E E E E E E E E E E E E E E
--10--------8---L-----7------|-----------5--L--5--7--8--|
---8-----8---------------10--|--L-----7-----------------|
---9--9------------9--L------|-----5--L-----------------|
--10-----------10------------|--0-----------0-----------|
-----------------------------|--------------------------|
-----------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--8--------7--L-----5--3--|--L-----------------5--7--|
--------------------------|-----------------8--------|
--------0-----------------|-----------0--------------|
-----0--L--------0--------|--------4-----------------|
--------------------------|-----2--------------------|
--3-----------3-----2-----|--0-----------0-----------|
E E E E E E E E E E E E E S S E E
--7-----8--5--L--------5--|--L--------------0h-2-3--5--|
--5-----------------8-----|--------7--8--7-------------|
--5-----------------------|----------------------------|
-----5--L--------5--L-----|-----7--L-----0-------------|
--------------------------|--5-------------------------|
--5-----------5-----------|----------------------------|
E E E E E E E E E E E E E E E E
--5-----7--3--L-----2--3--|--L--------------7--8--10--|
--------------------------|---------------------------|
--------------------------|-----------0---------------|
-----0--L--------0--L-----|--------4------------------|
--------------------------|-----2---------------------|
--3-----------2-----------|--0-----------0------------|
E E E E E E E E E E E E E E E E
--10--------8--L-----7--5--|--L-----------L-----------|
---------------------------|-----------7-----------8--|
---------5-----------------|--------5-----------5-----|
------5-----------5--L-----|-----7-----------7--L-----|
---------------------------|--5-----------5-----------|
---5-----------5-----------|--------------------------|
E E E E E E E E E E E E E E E E
-----------5-----0--2--3--||---0-----------L-----------|
--L-----------------------||------------------0--1--3--|
--------5-----------------||*-----------0--------------|
-----7--------------------||*--------4-----------------|
--5-----------5-----------||------2--------------------|
--------------------------||---0-----------0-----------|
E E E E E E E E E E E E E E E E
-----------------0--2--3--|--3-----2--0--2--0--------|
--1-----------L-----------|--------------------3--1--|
--------0-----------------|-----2--L-----------------|
-----2--------------------|--0-----------0-----------|
--0-----------0-----------|--------------------------|
-----------0--------------|--------------------------|
E E E E E E E E E E E E E E E E
-----------------0--2--3---||--3-----2--0--2--0--2--3--|
--1-----3--0--L------------||--------------------------|
--2-----------------------*||-----2--L-----L-----------|
-----0--L-----------------*||--0-----------------------|
---------------------------||--------------------------|
--3-----------2------------||--------------------------|
E E E E E E E E E E E E E E E E
--L-----------L--0--2--3--|--3p--0-----0--L--0--2--3--|
-----------0--------------|---------3-----------------|
--------0-----------------|---------------------------|
-----0--------------------|---------------------------|
--------------------------|--3------------3-----------|
--3-----------3-----------|---------------------------|
E E E E E E E E E E E E E E E E
--3p--2--0--------7--8--10--|--10p--7-------------------------|
------------7--L------------|---8------10--12-------------12--|
----------------------------|---7----------------------9------|
--0-------------------------|----------------------11---------|
---------------0------------|---7--------------10-------------|
----------------------------|---------------------------------|
E E E E E E E E E E E E E E E E
----------9-------------7--9--|--10--7------7--L------------|
--12---------11--L--11--------|---------10--------7--8--10--|
---9--------------------------|-----------------------------|
--11--11--L---------11--------|-----------------------------|
---9-------------9------7-----|-----------------------------|
---------------------------6--|---7------------7------------|
E E E E E E E E E E E E E E E E
---------7--------------0--|--------5-----------3-----|
--10--------8--L--8--7-----|--7-----------5-----------|
---7-----------------------|--5-----------3-----------|
------9--L-----------------|-----7--L--------5--L-----|
---7-----------------------|--5--------0--3--------0--|
---------------0-----------|--------------------------|
E E E E E E E E E E E E H
--2--------------0--2--3--|-----------------------||
-----4--2--4--L-----------|-----------1--0--------||
--------------------------|--------2-----0--------||
--------------------------|-----0-----------------||
--2-----------0-----------|-----------------------||
--------------------------|--3-----------3--------||
Duration Legend
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
también juega ..