verse
(x2)
G|----------------|----------------|----------------|---------------------|----------------|
D|5--5--5-5-5--5--|7--7--7-7-7--7--|5--5--5-5-5--5--|---7-7-7-9--7--5--4--|5--5--5-5-5--5--|
A|--7-77------7---|--9-99------9---|--7-77------7---|---------------------|--7-77------7---|
E|----------------|----------------|----------------|---------------------|----------------|
solo
G|--------------7-9-7-----------------------------------7-97-9--911-----------------------7-
D|----------6-79------975---------------457-5-------6-79----9--9----7-5---------5---7-5-9---
A|--4-224-7---------------7-5-------4-7-------7-5-7-----------------------4-5-6---7---------
E|0---------------------------753-5-------------------------------------5-------------------
-97-9-7-------------------7-------79--------------------------------------------------------
7--7----975-----------6-79----6-79---7-5---------------5-75----------------7h9--------------
------------5-3---5-7-------7------------753---4-5-6-7-----7-7-5-------6-99-----4-5-6-7-5-4-
----------------57---------------------------5-------------------4-5-7--------5-------------
----------|
----------|
3-2-------|
----5-4-3-|
then the verse once more followed by a solo with harmonica as bass plays:
(x7)
G|----|------|
D|----|-45---|
A|7---|7-----|
E|----|------|
watch out for the pause in the verse measure as the lyrics "looked so good I just
couldn't let her go" are sung
outro--quickly hit the 7th fret on the A string 56 times, then:
G|--------999999999---|
D|--------------------|
A|7-5-----------------|
E|----7-0-------------|
también juega ..