Chord Diagram:
(E-Natural) E A C Gm
e|-0--------------------3--|
B|-0-------------2---1--3--|
G|-0----------1--2---0--4--|
D|-0----------2--2---2--5--|
A|-0----------2--0---3--5--|
E|-0----------0---------3--|
Up and down stroke the E natural chord about 8 times, and countinously under the song.
Piano part:
e|------------------|
B|------------2-2-2-|
G|-1---1------2-2-2-|
D|---------2--2-2-2-|
A|---2---2----0-0-0-|
E|------------------|
Progression 1:
City lights, cool mid-lows, me and my soul, gives you a cry.
Pregression 2:
MI LA MI LAI can't stand you lonelyness, can't stand your lonleyness...
Progression 3:
MI LALa la la la la la la la la la la, ba ba ba ba ba be.
MI DOLa la la la la la la la la la la, la la la la la la la
La la, la la la, la la la la, whoh, oh oh ooo hoo.
Acordes Textos GORILLAZ Slow Country. Skitarrate para reproducir tu mùsica, estudiar escalas, posiciones para la guitarra, buscar, gestionar, solicitar y enviar acordes, letras y partituras